973-729-7971

Scott Process

Equipment Corp

SPXFlow APV W+ Series Centrifugal Pumps

W+ Series – Centrifugal Pumps

W+ Centrifugal pumps are designed to achieve lifetime cost savings and lower energy consumption.

W+ is a comprehensive range of premium sanitary end-suction centrifugal pumps designed with maximum operating benefits and minimal life cycle costs in mind.

  • Reliable and heavy duty design
  • Energy efficient
  • Quiet performance with minimal vibration
  • Superior shaft seal design
  • High pressure capability
  • 3-A (optional) and EHEDG (European Hygienic Engineering & Design Group) certified.
  • Designed for CIP (Cleaning In Place) as well as SIP (Sterilizing In Place)
  • Suitable for wide variety of food, beverage and pharmaceutical products
  • Wide range of optional features available
  • Easy and cost effective maintenance

SPXFlow W+ Centrifugal Pump Datasheet

Pump Specifications:

  • Housing, Impeller, Impeller Nut, Back Plate, Shaft – Stainless Steel 316L
  • Clamp Ring, Extension Frame, Support, Shroud – Stainless Steel 304
  • Shaft Seal
    • Standard – Carbon/Silicon Carbide
    • Silicon Carbide/Silicon Carbide Optional
  • Elastomers
    • Standard – EPDM
    • Optional – FPM, FEP encapsulated FPM

The W+ pump series consist of 17 standard models with pressure and flow capacities up to 15 bar and 800 m³/h (50 Hz).

 

Performance Curves

W+ Pumps –  How To Use Performance Curves || PDF

W+ Sanitary Centrifugal Pump Curve Book 50Hz || US 

 

Model W+ 10/8 38mmx25mm 50Hz 2900RPM/60Hz 3500RPM || PDF

Model W+ 22/20 51mmx51mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM ||PDF

Model W+ 22/20 Low Flow Impeller 51mmx51mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 25/210 NW150xNW150 50Hz 1450RPM/60Hz 1750RPM || PDF

Model W+ 30/120 101,6mmx76mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 30/80 101,6mmx76mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 35/35 63,5mmx51mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 35/35 Low Flow Impeller 63,5mmx51mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM|| PDF

Model W+ 35/55 76mmx63,5mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 50/600 DN250xDN250 50Hz 975-1200RPM/60Hz 1450-1750RPM || PDF

Model W+ 50/8 38mmx25mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 55/35 63,5mmx38mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 55/60 76mmx51mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 60/110 110,6mmx76mm 50Hz 1450-2900RPM and 101,6mmx51mm 60Hz 1750-3500RPM || PDF

Model W+ 65/350 NW150xNW150 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 70/40 63,5mmx38mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 80/80 76mmx51mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 110/130 101,6mmx76mm 50Hz 1450-2900RPM/60Hz 1750-3500RPM || PDF

Model W+ 140/50 2 stage 76mmx51mm 3 stage 50Hz 2950RPM/60Hz 3500RPM || PDF

Videos

arrow_upward